Weapons

From Necesse Wiki
Jump to navigation Jump to search

Weapons are used to fight enemies in the game. There are several different types to choose from depending on your playstyle.

Melee[edit]

Swords[edit]

Swords are swung in an arc towards the cursor.

The sword attack with debug hitboxes shown
Name Damage Attack Speed DPS* Knockback Range
Wood Sword.png Wood Sword 15 3.33 49.95 75 50
Nunchucks.png Nunchucks 16 3.33 53.28 150 60
Copper Sword.png Copper Sword 17 3.33 56.61 75 50
Iron Sword.png Iron Sword 20 3.33 66.6 75 50
Gold Sword.png Gold Sword 22 3.33 73.26 75 55
Frost Sword.png Frost Sword 25 3.33 83.25 75 60
Demonic Sword.png Demonic Sword 30 3.33 99.9 80 65
Ivy Sword.png Ivy Sword 34 3.33 113.22 80 65
Cutlass.png Cutlass 40 3.33 133.2 80 65
Tungsten Sword.png Tungsten Sword 45 3.33 149.85 100 80
Spider Claw.png Spider Claw 16 10 160 30 45
VenomslasherInventory.png Venom Slasher 50 3.33 166.5 75 70
Antiquesword.png Antique Sword 58 3.33 193.14 125 85

Greatswords[edit]

Greatswords are charged and swung in an arc towards the cursor.
(THE DPS OF GREATSWORDS IS INACCURATE. THE ATTACKS CHARGE AT AN ATTACK SPEED OF 5 BUT, ONLY ATTACK ONCE CHARGED TO LEVEL 1). Greatswords were introduced at 0.21.28

Name Damage Attack Speed DPS* Knockback Range
Iron Greatsword.png Iron Greatsword 50 5 250 150 110
Frost Greatsword.png Frost Greatsword 65 5 325 150 114
Ivy Greatsword.png Ivy Greatsword 80 5 400 150 126
Quartz Greatsword.png Quartz Greatsword 90 5 450 150 126
Glacial Greatsword.png Glacial Greatsword 125 5 625 150 130

Spears[edit]

Spears are stabbed towards the cursor, but will only hit at the tip.

Name Damage Attack Speed DPS* Knockback Range
Wood Spear.png Wood Spear 15 2 30 25 100
Copper Spear.png Copper Spear 16 2 32 25 100
Copper Pitchfork.png Copper Pitchfork 18 2 36 25 80
Iron Spear.png Iron Spear 18 2 36 25 100
Gold Spear.png Gold Spear 20 2 40 25 110
Frost Spear.png Frost Spear 22 2 44 25 100
Demonic Spear.png Demonic Spear 24 2.22 53.28 25 130
Void Spear.png Void Spear 28 2.5 70 25 140
Ivy Spear.png Ivy Spear 28 2.5 70 25 120
Tungsten Spear.png Tungsten Spear 38 2.22 84.36 50 140
Vultures Talon.png Vultures Talon 35 2.5 87.5 50 150
Cryo Spear.png Cryo Spear 45 2.5 112.5 50 150

Glaives[edit]

Glaives are swung continuously, hitting everything around the attacker.

Note how glaives hits continuously around the attacker
Name Damage Attack Speed DPS* Knockback Range
Gold Glaive.png Gold Glaive 18 2 36 75 140
Frost Glaive.png Frost Glaive 20 2 40 75 140
Quartz Glaive.png Quartz Glaive 27 2 54 100 140
Cryo Glaive.png Cryo Glaive 60 2.5 150 100 160

Boomerangs[edit]

Boomerangs deal melee damage and are thrown outwards returning to the player shortly after.

Name Damage Attack Speed DPS* Knockback Range
Wood Boomerang.png Wood Boomerang 15 3.33 49.95 25 200
Spider Boomerang.png Spider Boomerang 20 3.33 66.6 25 400
Frost Boomerang.png Frost Boomerang 24 3.33 79.92 25 400
Void Boomerang.png Void Boomerang 25 3.33 83.25 25 400
Tungsten Boomerang.png Tungsten Boomerang 40 2.5 100 100 600
Razor Blade.png Razor Blade 20 5.56 111.2 50 250
Glacial Boomerang.png Glacial Boomerang 40 3.33 133.2 100 2,000
Dragons Rebound.png Dragons Rebound 55 3.33 183.15 25 650

Other melee[edit]

Other melee weapons.

Name Damage Attack Speed DPS* Knockback Range
Boxing Glove Gun.png Boxing Glove Gun 18 2 36 150 200
Heavy Hammer.png Heavy Hammer 18 2.86 51.48 40 350
Lightning Hammer.png Lightning Hammer 17 5 85 75 50
Reaper Scythe.png Reaper Scythe 48 2.86 137.28 25 300

Ranged[edit]

Bows[edit]

Fires arrows towards the cursor. Arrows have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
Wood Bow.png Wood Bow 10 1.25 12.5 100 600
Copper Bow.png Copper Bow 13 1.43 18.59 120 650
Iron Bow.png Iron Bow 16 1.67 26.72 140 700
Gold Bow.png Gold Bow 18 1.67 30.06 140 700
Frost Bow.png Frost Bow 20 1.82 36.4 160 700
Demonic Bow.png Demonic Bow 22 2 44 180 750
Ivy Bow.png Ivy Bow 26 2 52 180 800
Vultures Burst.png Vultures Burst 35 2 70 200 800
Glacial Bow.png Glacial Bow 38 2 76 200 800
Tungsten Bow.png Tungsten Bow 40 2 80 200 800
Bow of Dualism.png Bow of Dualism 42 2.22 93.24 220 800
Antiquebow.png Antique Bow 55 2.4 132 220 800

Greatbows[edit]

Uses a charged attack to fire arrows towards the cursor. Arrows have their own damage stats and effects.
(THE DPS, ATTACK VELOCITY AND RANGE ALL ASSUME THE BOW IS FULLY CHARGED). Greatbows were introduced at 0.21.28

Name Damage Attack Speed DPS* Velocity Range
Gold Greatbow.png Gold Greatbow 40 1.43 57.2 300 800
Void Greatbow.png Void Greatbow 50 1.67 83.5 350 1,000
Ivy Greatbow.png Ivy Greatbow 58 1.67 96.86 375 1,100
Druids Greatbow.png Druids Greatbow 72 1.67 120.24 300 800
Tungsten Greatbow.png Tungsten Greatbow 86 1.67 143.62 400 1,200
Mycelium Greatbow.png Mycelium Greatbow 100 1.67 167 425 1,400

Guns[edit]

Shoots bullets towards the cursor. Bullets have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
Handgun.png Handgun 17 2.5 42.5 350 800
Sniper Rifle.png Sniper Rifle 43 1 43 650 1,600
Webbed Gun.png Webbed Gun 26 2 52 400 800
Machine Gun.png Machine Gun 12 5 60 400 1,000
Shotgun.png Shotgun 17 1.33 67.83 350 800
Living Shotty.png Living Shotty 40 1.67 68.47 350 1,000
Flintlock.png Flintlock 28 2.5 70 450 800
Hand Cannon.png Hand Cannon 50 0.83 83 200 600
Cryo Blaster.png Cryo Blaster 45 3.33 149.85 550 1,000
Antique Rifle.png Antique Rifle 105 1.67 175.35 650 2,000
Death Ripper.png Death Ripper 19 10 190 500 1,000

Magic[edit]

Staves[edit]

Name Damage Attack Speed DPS* Velocity Range
Wood Staff.png Wood Staff 22 1.25 27.5 75 500
Void Staff.png Void Staff 22 2 44 400
Boulder Staff.png Boulder Staff 28 1.67 46.76 60 800
Dredging Staff.png Dredging Staff 30 1.67 50.1 150 200
Void Missile.png Void Missile 28 2 56 150 1,000
Frost Staff.png Frost Staff 16 2 64 400 800
Quartz Staff.png Quartz Staff 43 1.67 71.81 150 700
Ancient Dredging Staff.png Ancient Dredging Staff 45 1.67 75.15 150 300
Swamp Dweller Staff.png Swamp Dweller Staff 48 1.67 80.16 100 200
Shadow Beam.png Shadow Beam 42 2.5 105 1,000
Elderly Wand.png Elderly Wand 45 2.5 112.5 200 1,000
Cryo Quake.png Cryo Quake 48 2.5 120 200 800
Icicle Staff.png Icicle Staff 37 3.33 123.21 150 900
Venom Staff.png Venom Staff 15 2 150 150 300
Venom Shower.png Venom Shower 40 5 200 200 600

Books[edit]

Name Damage Attack Speed DPS* Velocity Range
Blood Bolt.png Blood Bolt 13 2 26 120 1,000
Swamp Tome.png Swamp Tome 22 1.67 36.74 50 2,500
Blood Volley.png Blood Volley 11 2 66 120 1,000
Shadow Bolt.png Shadow Bolt 40 2 80 150 1,000

Other Magic[edit]

Name Damage Attack Speed DPS* Velocity Range
Genie Lamp.png Genie Lamp 18 6.67 120.06 150 300
Dragon Lance.png Dragon Lance 50 20 1,000 400

Summoning[edit]

Summons creatures to fight for you. Some summoning weapons use summon slots; some do not.

Summoning Weapons That Use Summon Slots[edit]

The default max slots is 1, but can be increased by Armor, Trinkets, and Potions.

Name Damage Effects
Brain on a Stick.png Brain on a Stick 10 Summons baby zombies; every other summon is an archer
Spider Staff.png Spider Staff 12 Summons baby spiders that do melee attacks
Magic Branch.png Magic Branch 16 Summons baby snowmen that throw snowballs at enemies
Vulture Staff.png Vulture Staff 18 Summons vulture hatchlings that fly directly to the target, doing melee attacks
Cryo Staff.png Cryo Staff 22 Summons cryo flakes that fly directly to the target, doing short-range ranged attacks
Swamps Grasp.png Swamps Grasp 20 Summons two pouncing slimes per summon slot
Skeleton Staff.png Skeleton Staff 20 Summons 2 baby skeletons per summon slot, one melee and one ranged

Summoning Weapons That Don't Use Summon Slots[edit]

These summoning weapons do not use any summon slots, so they can be used together with another summon weapon to provide additional summon damage.

Name Damage Effects
Frost Piercer.png Frost Piercer 16 Summons up to 8 flying frost crystals; does not use summon slots
Slime Canister.png Slime Canister 20 Summons up to 10 short-lived poison slimes; does not use summon slots
Reapers Call.png Reapers Call 40 Summons up to 5 flying spirits; does not use summon slots

Other[edit]

Throwing[edit]

Name Damage Attack Speed DPS* Velocity Range
Ninja Star.png Ninja Star 20 4 80 100 300
Ice Javelin.png Ice Javelin 30 4 120 200 800

Explosives[edit]

Can be thrown, dealing massive damage to mobs and objects.

Name Damage
Tile Bomb.png Tile Bomb 60
Iron Bomb.png Iron Bomb 60
Dynamite Stick.png Dynamite Stick 200

P.S.[edit]

**All DPS listed on this page may vary according to weapon base damage, range, and the enemies armor**

**Armor prevents damage for each hit, so the more hits per second the more damage is mitigated by armor on the final DPS**