Weapons

From Necesse Wiki
(Redirected from Weapon)
Jump to navigation Jump to search

Weapons are used to fight enemies in the game. There are several different types to choose from depending on your playstyle.

Melee[edit]

Swords[edit]

Swords are swung in an arc towards the cursor.

The sword attack with debug hitboxes shown
Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Sand Knife 5 5 25 25 30 2
 Wood Sword 15 3.3 49.5 75 50 2
 Nunchucks 16 3.3 52.8 150 30 2
 Copper Sword 17 3.3 56.1 75 50 2
 Iron Sword 20 3.3 66 75 50 2
 Gold Sword 22 3.3 72.6 75 55 2
 Frost Sword 25 3.3 82.5 75 60 2
 Demonic Sword 30 3.3 99 80 65 2
 Katana 20 5 100 75 100 1
 Ivy Sword 34 3.3 112.2 80 65 2
 Cutlass 40 3.3 132 80 65 2
 Tungsten Sword 45 3.3 148.5 100 80 2
 Spider Claw 16 10 160 30 45 0.5
 Amethyst Sword 50 3.3 165 100 80 2
 Caustic Executioner 50 3.3 165 75 70 1.5
 Venom Slasher 50 3.3 165 75 70 1
 Reinforced Katana 45 5 225 75 100 1
 Antique Sword 80 3.3 264 125 90 2
 Gemstone Longsword 90 3.3 297 75 120 2.5

Greatswords[edit]

Greatswords are charged and swung in an arc towards the cursor.
(THE DPS OF GREATSWORDS IS INACCURATE. THE ATTACKS CHARGE AT AN ATTACK SPEED OF 5 BUT, ONLY ATTACK ONCE CHARGED TO LEVEL 1). Greatswords were introduced at 0.21.28

Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Iron Greatsword 50 5 250 150 110 4
 Frost Greatsword 55 5 275 150 114
 Ivy Greatsword 80 5 400 150 126 4
 Quartz Greatsword 90 5 450 150 126 4
 Glacial Greatsword 125 5 625 150 130 4
 Slime Greatsword 140 5 700 150 130 4
 Ravenwing Greatsword 150 5 750 150 100 4

Spears[edit]

Spears are stabbed towards the cursor, but will only hit at the tip.

Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Wood Spear 14 2 28 25 100 2
 Copper Spear 16 2 32 25 100 2
 Copper Pitchfork 18 2 36 25 80 2
 Iron Spear 18 2 36 25 100 2
 Gold Spear 20 2 40 25 110 2
 Frost Spear 22 2 44 25 100 2
 Demonic Spear 24 2.2 52.8 25 130 2
 Void Spear 28 2.5 70 25 140 2
 Ravenbeak Spear 45 1.7 76.5 50 120 2.5
 Ivy Spear 32 2.5 80 25 120 2
 Vultures Talon 35 2.5 87.5 50 150 2
 Tungsten Spear 38 2.5 95 25 140 2
 Cryo Spear 45 2.5 112.5 50 140 2

Glaives[edit]

Glaives are swung continuously, hitting everything around the attacker.

Note how glaives hits continuously around the attacker
Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Gold Glaive 18 2 36 75 140 2
 Frost Glaive 20 2 40 75 140 2
 Quartz Glaive 27 2 54 100 140 2
 Cryo Glaive 60 2.5 150 100 160 2
 Slime Glaive 60 2.5 150 150 200 2

Boomerangs[edit]

Boomerangs deal melee damage and are thrown outwards returning to the player shortly after.

Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Wood Boomerang 15 3.3 49.5 25 200 1
 Spider Boomerang 20 3.3 66 25 400 1
 Frost Boomerang 24 3.3 79.2 25 400 1
 Void Boomerang 25 3.3 82.5 25 400 0.5
 Razor Blade 20 5.6 112 50 250 0.2
 Glacial Boomerang 38 3.3 125.4 100 2,000 0.3
 Tungsten Boomerang 45 3.3 148.5 100 600 0.75
 Dragons Rebound 65 3.3 214.5 25 650 0.5
 Night Razor 70 3.3 231 50 600 0.5

Other melee[edit]

Other melee weapons. Most are swung in an arc, like swords, but they have a unique shape and shoot a projectile. Some does not deal any close range damage but instead only throws a projectile instead.

Name Damage Attack Speed DPS* Knockback Range Resilience Gain
 Boxing Glove Gun 18 2 36 150 200 1
 Heavy Hammer 18 2.9 52.2 40 350 1
 Lightning Hammer 17 5 85 75 50 1
 Reaper Scythe 48 2.9 139.2 25 300 1
 Chef's Special 62 2.9 179.8 25 800 0.5
 Carapace Dagger 40 5.7 228 25 800 0.5
 Blood Claw 45 5.6 252 40 100 1

Ranged[edit]

Bows[edit]

Fires arrows towards the cursor. Arrows have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Wood Bow 12 1.3 15.6 100 600 1
 Copper Bow 15 1.4 21 120 650 1
 Iron Bow 18 1.7 30.6 140 700 1
 Gold Bow 20 1.7 34 140 700 1
 Frost Bow 22 1.8 39.6 160 700 1
 Demonic Bow 25 2 50 180 750 1
 Ivy Bow 29 2 58 180 800 1
 Vultures Burst 38 2 76 200 800 1
 Glacial Bow 40 2 80 200 800 1
 Tungsten Bow 42 2 84 200 800 1
 Bow of Dualism 42 2.2 92.4 220 800 1
 Arachnid Web Bow 45 2.2 99 300 800 0.5
 The Crimson Sky 90 2 180 350 1,600 1
 Antique Bow 90 2.2 198 240 1,000 1
 The Raven's Nest 122 1.7 207.4 200 1,400 1

Greatbows[edit]

Uses a charged attack to fire arrows towards the cursor. Arrows have their own damage stats and effects.
(THE DPS, ATTACK VELOCITY AND RANGE ALL ASSUME THE BOW IS FULLY CHARGED). Greatbows were introduced at 0.21.28

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Gold Greatbow 45 1.4 63 300 800 1
 Void Greatbow 55 1.7 93.5 350 1,000 1
 Ivy Greatbow 65 1.7 110.5 375 1,100 1
 Druids Greatbow 80 1.7 136 300 800 1
 Tungsten Greatbow 95 1.7 161.5 400 1,200 1
 Mycelium Greatbow 110 1.7 187 425 1,400 1
 Slime Greatbow 96 2 192 350 1,600 1
 Night Piercer 124 2 248 500 1,600 1

Guns[edit]

Shoots bullets towards the cursor. Bullets have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Snow Launcher 0 10 0 400 1,000 1
 Death Ripper 19 0.5 9.5 500 1,000 0.5
 Shotgun 17 1.3 22.1 350 800 0.3
 Handgun 17 2.5 42.5 350 800 1
 Webbed Gun 26 2 52 400 800 1
 Machine Gun 12 5 60 400 1,000 1
 Sapphire Revolver 25 2.5 62.5 350 800 1
 Living Shotty 40 1.7 68 350 1,000 0.2
 Flintlock 28 2.5 70 450 800 1
 Sniper Rifle 43 1.7 73.1 650 1,600 1
 Hand Cannon 50 0.8 80 200 600
 Cryo Blaster 45 3.3 148.5 550 1,000 1
 Antique Rifle 105 1.7 178.5 650 2,000 1
 Shard Cannon 28 10 280 350 800 0.3

Magic[edit]

Staves[edit]

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Wood Staff 22 1.3 28.6 75 500 1
 Refractor 60 0.5 30 120 800 1
 Web Weaver 37 1 37 50 5,000 2
 Venom Staff 15 0.5 37.5 150 300 2
 Sparkler 10 5 50 100 250 0.5
 Dredging Staff 30 1.7 51 150 200 1
 Boulder Staff 28 2.5 70 60 800 1
 Quartz Staff 43 1.7 73.1 150 700 1
 Frost Staff 16 2.5 80 400 800 0.75
 Swamp Dweller Staff 52 1.7 88.4 100 200 2
 Ancient Dredging Staff 55 1.7 93.5 150 300 1
 Phantom Popper 59 1.7 100.3 50 100 2
 Slime Staff 32 3.3 105.6 100 1,250 0.5
 Void Missile 35 3.3 115.5 150 1,000 1
 Elderly Wand 45 3.3 148.5 200 1,000 1
 Void Staff 32 5 160 50 400 1
 Icicle Staff 50 3.3 165 150 900 1
 Venom Shower 45 5 225 100 600 0.5
 Shadow Beam 48 5 240 50 1,000 1
 Cryo Quake 57 5 285 200 800 1
 Emerald Wand 45 10 450 50 500 0.75

Books[edit]

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Swamp Tome 22 1.7 37.4 50 2,500 1
 Blood Bolt 20 3.3 66 120 1,000 1
 Blood Volley 12 3.3 118.8 120 1,000 0.5
 Shadow Bolt 40 3.3 132 150 1,000 1
 Blood Grimoire 84 0.5 168 120 225 0.75

Other Magic[edit]

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Dragon Lance 60 0.5 120 120 400 1
 Genie Lamp 18 6.7 120.6 150 300 0.5

Summoning[edit]

Summons creatures to fight for you. Some summoning weapons use summon slots; some do not.

Summoning Weapons That Use Summon Slots[edit]

The default max slots is 1, but can be increased by Armor, Trinkets, and Potions.

Name Damage Effects
 Brain on a Stick 10 Summons baby zombies; every other summon is an archer
 Spider Staff 12 Summons baby spiders that do melee attacks
 Magic Branch 16 Summons baby snowmen that throw snowballs at enemies
 Vulture Staff 18 Summons vulture hatchlings that fly directly to the target, doing melee attacks
 Empress Command 20 Summons spiderkin minions that alternate between close and ranged combat with each summoning
 Cryo Staff 22 Summons cryo flakes that fly directly to the target, doing short-range ranged attacks
 Swamps Grasp 23 Summons 2 pouncing slimes (occupying only one summon slot) that jump directly on the target, doing melee attacks
 Skeleton Staff 25 Summons 2 skeletons (occupying only one summon slot); one for long-range attacks and another for close-range combat
 Phantom Caller 35 Summons phantoms that charge at enemies
 Orb of Slimes 53 Summons slime orbs that orbit you, damaging enemies upon collision
 Crystallized Skull 292 Summons mighty ruby dragons!


Summoning Weapons That Don't Use Summon Slots[edit]

These summoning weapons do not use any summon slots, so they can be used together with another summon weapon to provide additional summon damage.

Name Damage Effects
 Frost Piercer 16 Summons up to 8 flying frost crystals; does not use summon slots
 Slime Canister 20 Summons up to 10 short-lived poison slimes; does not use summon slots
 Reapers Call 40 Summons up to 5 flying spirits
 Ruby Shields 41 Summons up to 6 rotating gemstones

Other[edit]

Throwing[edit]

Name Damage Attack Speed DPS* Velocity Range Resilience Gain
 Snowball 0 4 0 100 50
 Ninja Star 20 4 80 100 50 1
 Ice Javelin 30 4 120 200 50 1

Explosives[edit]

Can be thrown, dealing massive damage to mobs and objects.

Name Damage
 Iron Bomb 60
 Tile Bomb 60
 Dynamite Stick 200

P.S.[edit]

**All DPS listed on this page may vary according to weapon base damage, range, and the enemies armor**

**Armor prevents damage for each hit, so the more hits per second the more damage is mitigated by armor on the final DPS**