Tools
(Redirected from Tool)
Tools
Axes[edit]
Axes are used mainly to cut wood and pick up furniture and some walls.
Name | Tool Damage |
---|---|
Wood Axe | 50 |
Copper Axe | 65 |
Iron Axe | 80 |
Gold Axe | 90 |
Frost Axe | 100 |
Demonic Axe | 115 |
Ivy Axe | 125 |
Tungsten Axe | 150 |
Glacial Axe | 165 |
Mycelium Axe | 180 |
Ancient Fossil Axe | 195 |
Pickaxes[edit]
Pickaxes are used mainly to cut stone, ores, pick up furniture and some walls.
Name | Tool Damage |
---|---|
Wood Pickaxe | 50 |
Copper Pickaxe | 65 |
Iron Pickaxe | 80 |
Gold Pickaxe | 90 |
Frost Pickaxe | 100 |
Demonic Pickaxe | 115 |
Ivy Pickaxe | 125 |
Tungsten Pickaxe | 150 |
Glacial Pickaxe | 165 |
Mycelium Pickaxe | 180 |
Ancient Fossil Pickaxe | 195 |
Ice Pickaxe | 195 |
Shovels[edit]
Shovels are used mainly to dig up ground tiles, such as Sand, ground in caves, and clear grass.
Name | Tool Damage |
---|---|
Wood Shovel | 50 |
Copper Shovel | 65 |
Iron Shovel | 80 |
Gold Shovel | 90 |
Frost Shovel | 100 |
Demonic Shovel | 115 |
Ivy Shovel | 125 |
Tungsten Shovel | 150 |
Glacial Shovel | 165 |
Mycelium Shovel | 180 |
Ancient Fossil Shovel | 195 |
Fishing Rods[edit]
Fishing Rods are used to catch Fish.
Name | Fishing Power |
---|---|
Wood Fishing Rod | 5% |
Iron Fishing Rod | 15% |
Overgrown Fishing Rod | 25% |
Gold Fishing Rod | 30% |
Depths Catcher | 40% |
Misc Tools[edit]
Name | Effects |
---|---|
Binoculars | See beyond the current screen |
Bucket | Pick up and place Liquids, one liquid tile per bucket Obtain Milk from Cows |
Farming Scythe | Harvest grown plants in a wide area |
Infinite Rope | Lead an unlimited number of domesticated or tamable Animals |
Infinite Water Bucket | Pick up and place an unlimited number of Water tiles |
Net | |
Rope | Lead one domesticated or tamable Animal |
Shears | Obtain Wool from Sheep |
Sickle | Harvest grown plants |