Search by property

Jump to navigation Jump to search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Drops" with value "None". Since there have been only a few results, also nearby values are displayed.

⧼showingresults⧽

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Mummy Mage  + (<span class="itemplate">[[File:Map Fragment.png|frameless|middle|link=]] [[Map Fragment|Map Fragment]] 5%</span>)
  • Ninja  + (<span class="itemplate">[[File:Ninja Hood.png|frameless|middle|link=]]<span class="itemplate">[[File:Ninja Hood.png|frameless|middle|link=]] [[Ninja Hood|Ninja Hood]] 8.3%</span> <span class="itemplate">[[File:Ninja Robe.png|frameless|middle|link=]] [[Ninja Robe|Ninja Robe]] 8.3%</span> <span class="itemplate">[[File:Ninja Shoes.png|frameless|middle|link=]] [[Ninja Shoes|Ninja Shoes]] 8.3%</span> <span class="itemplate">[[File:Ninja Star.png|frameless|middle|link=]] [[Ninja Star|Ninja Star]] (15-30)</span> <span class="itemplate">[[File:Map Fragment.png|frameless|middle|link=]] [[Map Fragment|Map Fragment]] 5%</span>gment|Map Fragment]] 5%</span>)
  • Rabbit  + (<span class="itemplate">[[File:Rabbit Leg.png|frameless|middle|link=]] [[Rabbit Leg|Rabbit Leg]] (1)</span>)
  • Snow Hare  + (<span class="itemplate">[[File:Rabbit Leg.png|frameless|middle|link=]] [[Rabbit Leg|Rabbit Leg]] (1)</span>)
  • Sheep  + (<span class="itemplate">[[File:Raw Mutton.png|frameless|middle|link=]] [[Raw Mutton|Raw Mutton]] (1-2)</span> <span class="itemplate">[[File:Wool.png|frameless|middle|link=]] [[Wool|Wool]] (1-2)</span>)
  • Pig  + (<span class="itemplate">[[File:Raw Pork.png|frameless|middle|link=]] [[Raw Pork|Raw Pork]] (1-2)</span>)
  • Mother Slime  + (<span class="itemplate">[[File:Slime Essence.png|frameless|middle|link=]] [[Slime Essence|Slime Essence]] (12) 100%</span>)
  • Spider Empress  + (<span class="itemplate">[[File:Spider Essence.png|frameless|middle|link=]] [[Spider Essence|Spider Essence]] 100%</span>)
  • Zombie Archer  + (<span class="itemplate">[[File:Stone Arrow.png|frameless|middle|link=]]<span class="itemplate">[[File:Stone Arrow.png|frameless|middle|link=]] [[Stone Arrow|Stone Arrow]] (2-6)</span> <span class="itemplate">[[File:Copper Ore.png|frameless|middle|link=]] [[Copper Ore|Copper Ore]] (1-3) 15.0%</span> <span class="itemplate">[[File:Iron Ore.png|frameless|middle|link=]] [[Iron Ore|Iron Ore]] (1-3) 15.0%</span> <span class="itemplate">[[File:Broken Copper Tool.gif|frameless|middle|link=]] [[Broken Copper Tool|Broken Copper Tool]] 5%</span> <span class="itemplate">[[File:Broken Iron Tool.gif|frameless|middle|link=]] [[Broken Iron Tool|Broken Iron Tool]] 5%</span> <span class="itemplate">[[File:Map Fragment.png|frameless|middle|link=]] [[Map Fragment|Map Fragment]] 5%</span> <span class="itemplate">[[File:Mysterious Portal.png|frameless|middle|link=]] [[Mysterious Portal|Mysterious Portal]] 2%*</span>rtal|Mysterious Portal]] 2%*</span>)
  • Swamp Slug  + (<span class="itemplate">[[File:Swamp Larva.png|frameless|middle|link=]] [[Swamp Larva|Swamp Larva]] (1)</span>)
  • Void Apprentice  + (<span class="itemplate">[[File:Void Shard.png|frameless|middle|link=]] [[Void Shard|Void Shard]] (0-2)</span>)
  • Void Wizard  + (<span class="itemplate">[[File:Void Shard.png|frameless|middle|link=]]<span class="itemplate">[[File:Void Shard.png|frameless|middle|link=]] [[Void Shard|Void Shard]] (25) 100%</span> <span class="itemplate">[[File:Recall Scroll.png|frameless|middle|link=]] [[Recall Scroll|Recall Scroll]] (12-20) 50%</span> <span class="itemplate">[[File:Travel Scroll.png|frameless|middle|link=]] [[Travel Scroll|Travel Scroll]] (5-10) 50%</span> '''Drops one of the following:''' <span class="itemplate">[[File:Void Staff.png|frameless|middle|link=]] [[Void Staff|Void Staff]] 33%</span> <span class="itemplate">[[File:Void Missile.png|frameless|middle|link=]] [[Void Missile|Void Missile]] 33%</span> <span class="itemplate">[[File:Magic Stilts.png|frameless|middle|link=]] [[Magic Stilts|Magic Stilts]] 33%</span> '''First kill:''' <span class="itemplate">[[File:Empty Pendant.png|frameless|middle|link=]] [[Empty Pendant|Empty Pendant]] 100%</span>Empty Pendant]] 100%</span>)
  • Ancient Vulture  + (<span class="itemplate">[[File:Vulture Mask.png|frameless|middle|link=]]<span class="itemplate">[[File:Vulture Mask.png|frameless|middle|link=]] [[Vulture Mask|Vulture Mask]] 10%</span> '''Drops one of the following:''' <span class="itemplate">[[File:Vultures Talon.png|frameless|middle|link=]] [[Vultures Talon|Vultures Talon]] 33%</span> <span class="itemplate">[[File:Vultures Burst.png|frameless|middle|link=]] [[Vultures Burst|Vultures Burst]] 33%</span> <span class="itemplate">[[File:Vulture Staff.png|frameless|middle|link=]] [[Vulture Staff|Vulture Staff]] 33%</span>re Staff|Vulture Staff]] 33%</span>)
  • Penguin  + (<span class="itemplate">[[File:Wet Icicle.png|frameless|middle|link=]] [[Wet Icicle|Wet Icicle]] 2%</span>)
  • Sandworm  + (<span class="itemplate">[[File:Worm Carapace.png|frameless|middle|link=]] [[Worm Carapace|Worm Carapace]]</span>)
  • Crab  + (<span class="itemplate"style="display: inline-block">[[File:Crab Claw.png|frameless|middle|link=]] [[Crab Claw|Crab Claw]]</span> ([[Quests|settlement quest]]))
  • Caveling  + (Ores corresponding to the underground biome it is found in.)