Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Property:Owl:differentFrom (01:06, 14 April 2021)
  2. Property:Foaf:knows (01:06, 14 April 2021)
  3. Property:Foaf:name (01:06, 14 April 2021)
  4. Property:Foaf:homepage (01:06, 14 April 2021)
  5. Property:Damage (22:40, 27 June 2021)
  6. Property:Brokervalue (22:40, 27 June 2021)
  7. Property:Knockback (22:40, 27 June 2021)
  8. Property:Magic Damage (22:41, 27 June 2021)
  9. Property:Melee Damage (22:41, 27 June 2021)
  10. Property:Ranged Damage (22:41, 27 June 2021)
  11. Property:Summon Damage (22:41, 27 June 2021)
  12. Property:Attackvelocity (22:42, 27 June 2021)
  13. Property:Attackspeed (22:42, 27 June 2021)
  14. Property:Attackrange (22:42, 27 June 2021)
  15. Property:Armorpen (22:43, 27 June 2021)
  16. Property:Armor (22:43, 27 June 2021)
  17. Property:Tool Damage (08:50, 2 July 2021)
  18. Property:Ingredients (10:00, 2 July 2021)
  19. Property:ResultAmount (22:08, 4 July 2021)
  20. Property:Fishing Power (16:02, 5 July 2021)
  21. Property:DPS (19:26, 5 July 2021)
  22. Property:Effects (13:41, 8 July 2021)
  23. Property:Tooltip (13:41, 8 July 2021)
  24. Property:Attacksprite (13:42, 8 July 2021)
  25. Property:Image (13:42, 8 July 2021)
  26. Property:Health (10:49, 14 July 2021)
  27. Property:Mob damage (10:50, 14 July 2021)
  28. Property:Drops (10:50, 14 July 2021)
  29. Property:Speed (10:52, 14 July 2021)
  30. Property:AI (10:53, 14 July 2021)
  31. Property:Shopmaxprice (09:24, 17 September 2021)
  32. Property:Shopminprice (09:24, 17 September 2021)
  33. Property:Shopavailable (09:25, 17 September 2021)
  34. Property:Shopsoldby (09:25, 17 September 2021)
  35. Property:PriceRange (09:45, 9 January 2022)
  36. Property:BuyAmount (09:46, 9 January 2022)
  37. Property:Buy (09:49, 9 January 2022)
  38. Property:Availability (09:49, 9 January 2022)
  39. Property:Shop (09:49, 9 January 2022)
  40. Property:Workstation (09:50, 9 January 2022)
  41. Miscellaneous (17:20, 12 January 2022)
  42. Materials (17:25, 12 January 2022)
  43. Property:GlobalIngredient (15:56, 20 January 2022)
  44. Spruce Tree (23:26, 22 January 2022)
  45. Pine Tree (23:44, 22 January 2022)
  46. Willow Tree (23:44, 22 January 2022)
  47. Banana Tree (23:45, 22 January 2022)
  48. Coconut Tree (23:45, 22 January 2022)
  49. Lemon Tree (23:45, 22 January 2022)
  50. Blackberry Bush (23:46, 22 January 2022)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)