NPCs: Difference between revisions

Jump to navigation Jump to search
No change in size ,  12 May 2022
Changed NPC list to rough progression order tiers. Within "None" tier, moved villager to top due to it's non-specialization, and moved hunter directly below due to it's commonness (in my experience)
(Changed NPC list to rough progression order tiers. Within "None" tier, moved villager to top due to it's non-specialization, and moved hunter directly below due to it's commonness (in my experience))
Line 18: Line 18:
{| Class="wikitable"
{| Class="wikitable"
! scope="row"|Appearance||Name||Tasks||Recruitment Requirements
! scope="row"|Appearance||Name||Tasks||Recruitment Requirements
|-
|[[File:Elder.png|link=Elder]]||[[Elder]]||Won't do any tasks||Automatic at start of game
|-
|[[File:Villager.png|link=Villager]]|||[[Villager]]||Hauling, crafting, forestry, farming||None
|-
|[[File:Hunter.png|link=Hunter]]||[[Hunter]]||Hauling, crafting, forestry, farming and '''hunting'''||None
|-
|-
|[[File:Alchemist.png|link=Alchemist]]||[[Alchemist]]||Hauling, crafting, forestry, farming|| None
|[[File:Alchemist.png|link=Alchemist]]||[[Alchemist]]||Hauling, crafting, forestry, farming|| None
|-
|-
|[[File:Angler.png|link=Angler]]||[[Angler]]||Hauling, crafting, forestry, farming and '''fishing'''|| None
|[[File:Angler.png|link=Angler]]||[[Angler]]||Hauling, crafting, forestry, farming and '''fishing'''|| None
|-
|[[File:Animal Keeper.png|link=Animal Keeper]]||[[Animal Keeper]]||Hauling, crafting, forestry, farming and '''husbandry'''|| Defeat [[Void Wizard]]
|-
|-
|[[File:Blacksmith.png|link=Blacksmith]]||[[Blacksmith]]||Hauling, crafting, forestry, farming||None
|[[File:Blacksmith.png|link=Blacksmith]]||[[Blacksmith]]||Hauling, crafting, forestry, farming||None
|-
|[[File:Broken Pirate.png|link=Broken Pirate]]||[[Broken Pirate]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|-
|[[File:Elder.png|link=Elder]]||[[Elder]]||Won't do any tasks||Automatic at start of game
|-
|[[File:Explorer.png|link=Explorer]]||[[Explorer]]||Hauling, crafting, forestry, farming||Defeat [[Void Wizard]]
|-
|-
|[[File:Farmer.png|link=Farmer]]||[[Farmer]]||Hauling, crafting, forestry, farming and '''fertilize'''||None
|[[File:Farmer.png|link=Farmer]]||[[Farmer]]||Hauling, crafting, forestry, farming and '''fertilize'''||None
Line 39: Line 37:
|[[File:Gunsmith.png|link=Gunsmith]]||[[Gunsmith]]||Hauling, crafting, forestry, farming||None
|[[File:Gunsmith.png|link=Gunsmith]]||[[Gunsmith]]||Hauling, crafting, forestry, farming||None
|-
|-
|[[File:Hunter.png|link=Hunter]]||[[Hunter]]||Hauling, crafting, forestry, farming and '''hunting'''||None
|[[File:Animal Keeper.png|link=Animal Keeper]]||[[Animal Keeper]]||Hauling, crafting, forestry, farming and '''husbandry'''|| Defeat [[Void Wizard]]
|-
|[[File:Explorer.png|link=Explorer]]||[[Explorer]]||Hauling, crafting, forestry, farming||Defeat [[Void Wizard]]
|-
|-
|[[File:Mage.png|link=Mage]]||[[Mage]]||Hauling, crafting, forestry, farming||Defeat [[Void Wizard]]
|[[File:Mage.png|link=Mage]]||[[Mage]]||Hauling, crafting, forestry, farming||Defeat [[Void Wizard]]
|-
|[[File:Broken Pirate.png|link=Broken Pirate]]||[[Broken Pirate]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|-
|-
|[[File:Pawnbroker.png|link=Pawnbroker]]||[[Pawnbroker]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|[[File:Pawnbroker.png|link=Pawnbroker]]||[[Pawnbroker]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|-
|-
|[[File:Stylist.png|link=Stylist]]||[[Stylist]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|[[File:Stylist.png|link=Stylist]]||[[Stylist]]||Hauling, crafting, forestry, farming||Defeat [[Pirate Captain]]
|-
|[[File:Villager.png|link=Villager]]|||[[Villager]]||Hauling, crafting, forestry, farming||None
|}
|}


Anonymous user

Navigation menu