Weapons

From Necesse Wiki
Jump to navigation Jump to search

Weapons are used to fight enemies in the game. There are several different types to choose from depending on your playstyle.

Melee

Swords

Swords are swung in an arc towards the cursor.

The sword attack with debug hitboxes shown
Name Damage Attack Speed DPS* Knockback Range
 Sand Knife 5 5 25 25 30
 Wood Sword 15 3.3 49.5 75 50
 Nunchucks 16 3.3 52.8 150 30
 Copper Sword 17 3.3 56.1 75 50
 Iron Sword 20 3.3 66 75 50
 Gold Sword 22 3.33 73.26 75 55
 Frost Sword 25 3.3 82.5 75 60
 Demonic Sword 30 3.3 99 80 65
 Ivy Sword 34 3.3 112.2 80 65
 Cutlass 40 3.3 132 80 65
 Tungsten Sword 45 3.3 148.5 100 80
 Spider Claw 16 10 160 30 45
 Venom Slasher 50 3.33 166.5 75 70
 Caustic Executioner 55 3.33 183.15 75
 Antique Sword 80 3.33 266.4 125 90

Greatswords

Greatswords are charged and swung in an arc towards the cursor.
(THE DPS OF GREATSWORDS IS INACCURATE. THE ATTACKS CHARGE AT AN ATTACK SPEED OF 5 BUT, ONLY ATTACK ONCE CHARGED TO LEVEL 1)

Name Damage Attack Speed DPS* Knockback Range
 Iron Greatsword 43 5 215 150 110
 Frost Greatsword 55 5 275 150 114
 Ivy Greatsword 68 5 340 150 126
 Quartz Greatsword 77 5 385 150 126
 Glacial Greatsword 106 5 530 150 130
 Slime Greatsword 149 5 745 150 130

Spears

Spears are stabbed towards the cursor, but will only hit at the tip.

Name Damage Attack Speed DPS* Knockback Range
 Wood Spear 14 2 28 25 100
 Copper Spear 16 2 32 25 100
 Gold Spear 17 2 34 25 110
 Copper Pitchfork 18 2 36 25 80
 Iron Spear 18 2 36 25 100
 Frost Spear 22 2 44 25 100
 Demonic Spear 24 2.2 52.8 25 130
 Void Spear 28 2.5 70 25 140
 Ivy Spear 32 2.5 80 25 120
 Vultures Talon 35 2.5 87.5 50 150
 Tungsten Spear 38 2.5 95 25 140
 Cryo Spear 45 2.5 112.5 50 140

Glaives

Glaives are swung continuously, hitting everything around the attacker.

Note how glaives hits continuously around the attacker
Name Damage Attack Speed DPS* Knockback Range
 Gold Glaive 15 2 30 75 140
 Frost Glaive 20 2 40 75 140
 Quartz Glaive 27 2 54 100 140
 Cryo Glaive 60 2.5 150 100 160
 Slime Glaive 57 3.1 176.7 150

Boomerangs

Boomerangs deal melee damage and are thrown outwards returning to the player shortly after.

Name Damage Attack Speed DPS* Knockback Range
 Wood Boomerang 15 3.3 49.5 25 200
 Spider Boomerang 20 3.3 66 25 400
 Frost Boomerang 20 3.33 66.6 25 400
 Void Boomerang 25 3.3 82.5 25 400
 Razor Blade 20 5.6 112 50 250
 Glacial Boomerang 38 3.3 125.4 100 2,000
 Tungsten Boomerang 45 3.3 148.5 100 600
 Dragons Rebound 65 3.3 214.5 25 650
 Night Razor 70 3.33 233.1

Other melee

Other melee weapons.

Name Damage Attack Speed DPS* Knockback Range
 Boxing Glove Gun 18 2 36 150 200
 Heavy Hammer 18 2.9 52.2 40 350
 Lightning Hammer 17 5 85 75 50
 Reaper Scythe 48 2.9 139.2 25 300

Ranged

Bows

Fires arrows towards the cursor. Arrows have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
 Wood Bow 12 1.3 15.6 100 600
 Copper Bow 15 1.4 21 120 650
 Iron Bow 18 1.7 30.6 140 700
 Gold Bow 22 1.67 36.74 140 700
 Frost Bow 22 1.8 39.6 160 700
 Demonic Bow 25 2 50 180 750
 Ivy Bow 29 2 58 180 800
 Vultures Burst 38 2 76 200 800
 Glacial Bow 40 2 80 200 800
 Tungsten Bow 42 2 84 200 800
 Bow of Dualism 42 2.2 92.4 220 800
 Arachnid Web Bow 50 2.22 111
 The Crimson Sky 95 2 190
 Antique Bow 105 2.4 252 220 800

Greatbows

Uses a charged attack to fire arrows towards the cursor. Arrows have their own damage stats and effects.
(THE DPS, ATTACK VELOCITY AND RANGE ALL ASSUME THE BOW IS FULLY CHARGED)

Name Damage Attack Speed DPS* Velocity Range
 Gold Greatbow 50 1.43 71.5 300 800
 Void Greatbow 25 3.33 83.25 350 1,000
 Ivy Greatbow 72 1.67 120.24 375 1,100
 Druids Greatbow 88 1.8 158.4 300 800
 Tungsten Greatbow 105 1.67 175.35 400 1,200
 Mycelium Greatbow 121 1.67 202.07 425 1,400
 Night Piercer 135 2 270
 Slime Greatbow 127 2.2 279.4

Guns

Shoots bullets towards the cursor. Bullets have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
 Handgun 17 2.5 42.5 350 800
 Webbed Gun 29 2 58 400 800
 Machine Gun 12 5 60 400 1,000
 Living Shotty 40 1.67 66.8 350 1,000
 Shotgun 17 1.33 67.83 350 800
 Sniper Rifle 43 1.67 71.81 650 1,600
 Flintlock 31 2.5 77.5 450 800
 Hand Cannon 55 0.83 91.3 200 600
 Death Ripper 19 6.67 126.73 500 1,000
 Cryo Blaster 45 3.33 149.85 550 1,000
 Antique Rifle 105 1.67 175.35 650 2,000

Magic

Staves

Name Damage Attack Speed DPS* Velocity Range
 Wood Staff 24 1.25 30 75 500
 Boulder Staff 31 1.67 51.77 60 800
 Dredging Staff 33 1.67 55.11 150 200
 Sparkler 11 5.49 60.39 100 250
 Void Staff 35 2 70 400
 Quartz Staff 43 1.67 71.81 150 700
 Frost Staff 18 2 72 400 800
 Web Weaver 40 2 80
 Swamp Dweller Staff 52 1.67 86.84 100 200
 Ancient Dredging Staff 55 1.67 91.85 150 300
 Void Missile 35 3.33 116.55 150 1,000
 Phantom Popper 75 1.8 135
 Slime Staff 38 3.7 140.6
 Elderly Wand 45 3.33 149.85 200 1,000
 Venom Staff 15 2 150 150 300
 Icicle Staff 50 3.33 166.5 150 900
 Venom Shower 45 5 225 200 600
 Shadow Beam 48 5 240 1,000
 Cryo Quake 57 5 285 200 800

Books

Name Damage Attack Speed DPS* Velocity Range
 Blood Bolt 13 2 26 120 1,000
 Swamp Tome 22 1.67 36.74 50 2,500
 Blood Volley 11 2 66 120 1,000
 Shadow Bolt 40 2 80 150 1,000

Other Magic

Name Damage Attack Speed DPS* Velocity Range
 Genie Lamp 18 6.7 120.6 150 300
 Dragon Lance 69 20 1,380 400

Summoning

Summons creatures to fight for you. Some summoning weapons use summon slots; some do not.

Summoning Weapons That Use Summon Slots

The default max slots is 1, but can be increased by Armor, Trinkets, and Potions.

Name Damage Effects
 Brain on a Stick 10 Summons baby zombies; every other summon is an archer
 Spider Staff 12 Summons baby spiders that do melee attacks
 Magic Branch 16 Summons baby snowmen that throw snowballs at enemies
 Vulture Staff 18 Summons vulture hatchlings that fly directly to the target, doing melee attacks
 Cryo Staff 22 Summons cryo flakes that fly directly to the target, doing short-range ranged attacks
 Swamps Grasp 23 Summons 2 pouncing slimes (occupying only one summon slot) that jump directly on the target, doing melee attacks
 Skeleton Staff 25 Summons 2 skeletons (occupying only one summon slot); one for long-range attacks and another for close-range combat
 Orb of Slimes 53 Summons slime orbs that orbit you, damaging enemies upon collision
 Phantom Caller 35 Summons phantoms that charge at enemies
 Empress Command 20 Summons spiderkin minions that alternate between close and ranged combat with each summoning

Summoning Weapons That Don't Use Summon Slots

These summoning weapons do not use any summon slots, so they can be used together with another summon weapon to provide additional summon damage.

Name Damage Effects
 Frost Piercer 16 Summons up to 8 flying frost crystals; does not use summon slots
 Slime Canister 26 Summons up to 10 short-lived poison slimes; does not use summon slots
 Reapers Call 46 Summons up to 5 flying spirits

Other

Throwing

Name Damage Attack Speed DPS* Velocity Range
 Ninja Star 20 4 80 100 300
 Ice Javelin 30 4 120 200 800
 Carapace Dagger 40 5.71 228.4

Explosives

Can be thrown, dealing massive damage to mobs and objects.

Name Damage
 Tile Bomb 60
 Iron Bomb 60
 Dynamite Stick 200

P.S.

**All DPS listed on this page may vary according to weapon base damage, range, and the enemies armor**

**Armor prevents damage for each hit, so the more hits per second the more damage is mitigated by armor on the final DPS**