Weapons

From Necesse Wiki
Revision as of 06:05, 25 October 2022 by Fair (talk | contribs) (Reverted edits by 179.235.96.176 (talk) to last revision by 177.192.29.14)
Jump to navigation Jump to search

Weapons are used to fight enemies in the game. There are several different types to choose from depending on your playstyle.

Melee

Swords

Swords are swung in an arc towards the cursor.

The sword attack with debug hitboxes shown
Name Damage Attack Speed DPS* Knockback Range
 Sand Knife 5 5 25 25 30
 Wood Sword 15 3.33 49.95 75 50
 Nunchucks 16 3.33 53.28 150 30
 Copper Sword 17 3.33 56.61 75 50
 Iron Sword 20 3.3 66 75 50
 Gold Sword 22 3.33 73.26 75 55
 Frost Sword 25 3.33 83.25 75 60
 Ivy Sword 29 3.33 96.57 80 65
 Demonic Sword 30 3.33 99.9 80 65
 Cutlass 34 3.33 113.22 80 65
 Tungsten Sword 38 3.33 126.54 100 80
 Spider Claw 14 10 140 30 45
 Venom Slasher 50 3.33 166.5 75 70
 Caustic Executioner 55 3.33 183.15 75
 Antique Sword 80 3.33 266.4 125 90

Spears

Spears are stabbed towards the cursor, but will only hit at the tip.

Name Damage Attack Speed DPS* Knockback Range
 Wood Spear 12 2 24 25 100
 Copper Spear 14 2 28 25 100
 Copper Pitchfork 15 2 30 25 80
 Iron Spear 15 2 30 25 100
 Gold Spear 17 2 34 25 110
 Frost Spear 19 2 38 25 100
 Demonic Spear 20 2.22 44.4 25 130
 Ivy Spear 27 2.5 67.5 25 120
 Tungsten Spear 32 2.22 71.04 50 140
 Void Spear 24 3.1 74.4 25 140
 Vultures Talon 30 2.5 75 50 150
 Cryo Spear 38 3.1 117.8 50 150

Glaives

Glaives are swung continuously, hitting everything around the attacker.

Note how glaives hits continuously around the attacker
Name Damage Attack Speed DPS* Knockback Range
 Gold Glaive 15 2 30 75 140
 Frost Glaive 17 2 34 75 140
 Quartz Glaive 23 2 46 100 140
 Cryo Glaive 51 3.1 158.1 100 160
 Slime Glaive 57 3.1 176.7 150

Boomerangs

Boomerangs deal melee damage and are thrown outwards returning to the player shortly after.

Name Damage Attack Speed DPS* Knockback Range
 Wood Boomerang 13 3.33 43.29 25 200
 Spider Boomerang 17 3.33 56.61 25 400
 Frost Boomerang 20 3.33 66.6 25 400
 Void Boomerang 25 3.33 83.25 25 400
 Razor Blade 17 5.56 94.52 50 250
 Tungsten Boomerang 38 2.5 95 100 600
 Glacial Boomerang 32 3.33 106.56 100 2,000
 Dragons Rebound 65 3.33 216.45 25 650
 Night Razor 70 3.33 233.1

Other melee

Other melee weapons.

Name Damage Attack Speed DPS* Knockback Range
 Boxing Glove Gun 20 2 40 150 200
 Heavy Hammer 20 2.86 57.2 40 350
 Lightning Hammer 19 5 95 75 50
 Reaper Scythe 48 2.86 137.28 25 300

Ranged

Bows

Fires arrows towards the cursor. Arrows have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
 Wood Bow 13 1.25 16.25 100 600
 Copper Bow 17 1.43 24.31 120 650
 Iron Bow 20 1.67 33.4 140 700
 Gold Bow 22 1.67 36.74 140 700
 Frost Bow 24 1.82 43.68 160 700
 Demonic Bow 28 2 56 180 750
 Ivy Bow 32 2 64 180 800
 Vultures Burst 42 2 84 200 800
 Glacial Bow 44 2 88 200 800
 Tungsten Bow 46 2 92 200 800
 Bow of Dualism 42 2.22 93.24 220 800
 Arachnid Web Bow 50 2.22 111
 The Crimson Sky 95 2 190
 Antique Bow 105 2.4 252 220 800

Guns

Shoots bullets towards the cursor, bullets have their own damage stats and effects.

Name Damage Attack Speed DPS* Velocity Range
 Handgun 17 2.5 42.5 350 800
 Webbed Gun 29 2 58 400 800
 Machine Gun 12 5 60 400 1,000
 Living Shotty 40 1.67 66.8 350 1,000
 Shotgun 17 1.33 67.83 350 800
 Sniper Rifle 43 1.67 71.81 650 1,600
 Flintlock 31 2.5 77.5 450 800
 Hand Cannon 55 0.83 91.3 200 600
 Death Ripper 19 6.67 126.73 500 1,000
 Cryo Blaster 45 3.33 149.85 550 1,000
 Antique Rifle 105 1.67 175.35 650 2,000

Magic

Staves

Name Damage Attack Speed DPS* Velocity Range
 Wood Staff 24 1.25 30 75 500
 Boulder Staff 31 1.67 51.77 60 800
 Dredging Staff 33 1.67 55.11 150 200
 Sparkler 11 5.49 60.39 100 250
 Void Staff 35 2 70 400
 Quartz Staff 43 1.67 71.81 150 700
 Frost Staff 18 2 72 400 800
 Web Weaver 40 2 80
 Swamp Dweller Staff 52 1.67 86.84 100 200
 Ancient Dredging Staff 55 1.67 91.85 150 300
 Void Missile 35 3.33 116.55 150 1,000
 Phantom Popper 75 1.8 135
 Slime Staff 38 3.7 140.6
 Elderly Wand 45 3.33 149.85 200 1,000
 Venom Staff 15 2 150 150 300
 Icicle Staff 50 3.33 166.5 150 900
 Venom Shower 45 5 225 200 600
 Shadow Beam 48 5 240 1,000
 Cryo Quake 57 5 285 200 800

Books

Name Damage Attack Speed DPS* Velocity Range
 Blood Bolt 13 2 26 120 1,000
 Swamp Tome 22 1.67 36.74 50 2,500
 Blood Volley 11 2 66 120 1,000
 Shadow Bolt 40 2 80 150 1,000

Other Magic

Name Damage Attack Speed DPS* Velocity Range
 Genie Lamp 18 6.67 120.06 150 300
 Dragon Lance 69 20 1,380 400

Summoning

Summons creatures to fight for you. Some summoning weapons use summon slots; some do not.

Summoning Weapons That Use Summon Slots

The default max slots is 1, but can be increased by Armor, Trinkets, and Potions.

Name Damage Effects

Summoning Weapons That Don't Use Summon Slots

These summoning weapons do not use any summon slots, so they can be used together with another summon weapon to provide additional summon damage.

Name Damage Effects
 Frost Piercer 16 Summons up to 8 flying frost crystals; does not use summon slots
 Slime Canister 26 Summons up to 10 short-lived poison slimes; does not use summon slots
 Reapers Call 46 Summons up to 5 flying spirits

Other

Throwing

Name Damage Attack Speed DPS* Velocity Range
 Ninja Star 20 4 80 100 300
 Ice Javelin 30 4 120 200 800
 Carapace Dagger 40 5.71 228.4

Explosives

Can be thrown, dealing massive damage to mobs and objects.

Name Damage
 Tile Bomb 60
 Iron Bomb 60
 Dynamite Stick 200

P.S.

*All DPS listed on this page may vary according weapon base damage range and the enemy armor**

**Armor prevent damage for each hit, so the more hits per second the more damage is mitigated by armor on the final DPS